Every week, many domain sales go unreported. Knowing the details of these sales can help you make better decisions when it comes to investing in domains. Our Weekly Unreported Domain Sales Report provides valuable insights into the domain market. It helps you discover which domain names have been sold, where they have been sold, and at what price.
The report is a great resource for domain investors as it helps them make decisions on where to invest their money and what kind of domains to buy. With this report, they can analyze trends in the domain market and get insights into what is currently popular or in demand.
Summary
- Total Sales: $1,773,999
- 6 Sales for $270
- 6 Sales for $50
- 5 Sales for $1,988
- 5 Sales for $500
- 5 Sales for $59
- 99 Sales on Afternic
- 37 Sales on 313.com
- 22 Sales on Atom
- 20 Sales on Spaceship
- No. of Sales Reported: 217
- 140 Sales for .com
- 36 Sales for .si
- 8 Sales for .ai
- 5 Sales for .io
- 3 Sales for .co.za
- 37 Sales for 5-letter
- 27 Sales for 6-letter
- 24 Sales for 4-letter
- 20 Sales for 7-letter
- 17 Sales for 8-letter
- Shortest Domain: 2-letter
- Longest Domain: 27-letter
- Domain Status (DS)
- Developed (D): 22
- Redirected (R): 11
- In Development (ID): 2
- Sold Times (ST)
- Two Times: 0
- Three Times: 0
- Four Times: 0
Did you know? Anna.ai was last sold $1,605 on July 6, 2020, at Whois.ai.
| No. | Domain | Price | Date | Venue | Source | DS |
| 1 | Anna.ai | $350,000 | 11/7 | Escrow | ||
| 2 | Open.bot | $111,000 | 11/8 | Spaceship | D | |
| 3 | Lambda.si | $100,000 | 11/2 | Atom | ||
| 4 | Resu.com | $99,999 | 11/8 | Afternic | ||
| 5 | LinkLand.com | $80,000 | 11/7 | Afternic | D | |
| 6 | Ash.ai | $75,000 | 11/6 | Atom | R | |
| 7 | SkyDrop.ai | $53,995 | 11/6 | Afternic | ||
| 8 | Manto.ai | $42,012 | 11/3 | Atom | ||
| 9 | Bycaro.com | $39,888 | 11/5 | DomainMarket | ||
| 10 | 2UU.com | $38,888 | 11/5 | 313.com | ||
| 11 | Ahead.si | $35,000 | 11/2 | Unknown | ||
| 12 | AnimeArt.com | $30,000 | 11/2 | Spaceship | NamePros | D |
| 13 | TradeLab.ai | $28,000 | 11/7 | Atom | ||
| 14 | OK.bet | $26,000 | 11/5 | 313.com | ||
| 15 | SocialMediaRecovery.com | $25,000 | 11/8 | Afternic | ||
| 16 | MusicAdvance.com | $25,000 | 11/4 | Unknown | ||
| 17 | Eureka.pro | $21,775 | 11/7 | Afternic | ||
| 18 | GCSA.si | $20,000 | 11/4 | Dynadot | ||
| 19 | BioHub.si | $20,000 | 11/4 | Dynadot | ||
| 20 | Pitch.si | $19,895 | 11/4 | Afternic | ||
| 21 | Borsa.xyz | $17,750 | 11/7 | Spaceship | D | |
| 22 | DealSupply.com | $16,000 | 11/4 | DomainMarket | ||
| 23 | Graham.si | $16,000 | 11/5 | Spaceship | R | |
| 24 | ThinkingMachines.si | $15,000 | 11/4 | Dynadot | ||
| 25 | NJ.cn | $14,998 | 11/2 | 313.com | ||
| 26 | LightCone.si | $14,995 | 11/4 | Dynadot | ||
| 27 | KarmicHealing.com | $14,888 | 11/2 | DomainMarket | ||
| 28 | Arrakis.si | $14,888 | 11/4 | Dynadot | ||
| 29 | Rebrands.com | $14,325 | 11/4 | Afternic | D | |
| 30 | Golden.si | $13,446 | 11/6 | Sedo | ||
| 31 | Eureka.si | $12,900 | 11/7 | Afternic | ||
| 32 | Posh.si | $10,000 | 11/8 | Spaceship | ||
| 33 | SuperAgent.si | $10,000 | 11/5 | Escrow | ||
| 34 | Vistap.com | $9,888 | 11/4 | DomainMarket | ||
| 35 | XH.si | $9,444 | 11/5 | DN.com | ||
| 36 | XT.si | $9,444 | 11/5 | DN.com | ||
| 37 | Aigoc.com | $8,888 | 11/3 | DomainMarket | ||
| 38 | Rhythms.si | $8,820 | 11/2 | Dynadot | ||
| 39 | ScriptVault.com | $7,988 | 11/4 | Afternic | ||
| 40 | Brixta.com | $7,500 | 11/3 | Afternic | ||
| 41 | SkyForge.si | $7,250 | 11/5 | Afternic | ||
| 42 | Affine.org | $7,000 | 11/7 | Afternic | D | |
| 43 | Scenora.com | $6,280 | 11/6 | Atom | ||
| 44 | G880.com | $6,128 | 11/2 | 313.com | ||
| 45 | ISLP.com | $6,000 | 11/2 | Spaceship | ||
| 46 | FCGM.com | $6,000 | 11/3 | Afternic | D | |
| 47 | Flow.cafe | $6,000 | 11/7 | Afternic | ||
| 48 | Synergy.si | $5,376 | 11/7 | Fruits.co | ||
| 49 | MarketOnline.com | $5,250 | 11/5 | DropCatch | ||
| 50 | ABet365.com | $5,000 | 11/2 | 313.com | ||
| 51 | Qoment.com | $4,999 | 11/7 | Afternic | DomainX | |
| 52 | PandaPainting.com | $4,988 | 11/2 | Sedo | ||
| 53 | BNB.vip | $4,898 | 11/2 | 313.com | D | |
| 54 | Sumus.ai | $4,500 | 11/4 | Atom | ||
| 55 | ReunionAi.com | $4,399 | 11/5 | Afternic | ||
| 56 | FairSuite.com | $4,299 | 11/3 | Afternic | D | |
| 57 | SEOShifts.com | $3,999 | 11/3 | Atom | ||
| 58 | SunshineBlooms.com | $3,988 | 11/2 | Afternic | ||
| 59 | Pro.pt | $3,917 | 11/2 | Fruits.co | D | |
| 60 | P569.com | $3,888 | 11/4 | Afternic | R | |
| 61 | HoseNHome.com | $3,888 | 11/4 | Afternic | ||
| 62 | NavionHealth.com | $3,750 | 11/5 | Afternic | ||
| 63 | VanguardLeasing.com | $3,600 | 11/8 | Afternic | D | |
| 64 | WDGJ.vip | $3,600 | 11/3 | 313.com | ||
| 65 | CarLeap.com | $3,516 | 11/6 | Atom | ||
| 66 | Zeedex.io | $3,500 | 11/6 | Afternic | ||
| 67 | XPlace.si | $3,499 | 11/3 | Afternic | NamePros | |
| 68 | VetZero.com | $3,388 | 11/3 | Atom | ||
| 69 | Curisa.com | $3,377 | 11/4 | Afternic | ||
| 70 | Luvori.com | $3,300 | 11/8 | Atom | ||
| 71 | 6S.si | $3,100 | 11/3 | Spaceship | D | |
| 72 | 17456.com | $3,016 | 11/2 | 313.com | ||
| 73 | 6ZGame.com | $3,000 | 11/3 | 313.com | ||
| 74 | BlockWallet.io | $3,000 | 11/4 | Afternic | D | |
| 75 | LHFF.com | $3,000 | 11/8 | Spaceship | ||
| 76 | PayoutLink.com | $2,900 | 11/3 | Atom | ||
| 77 | Neuralia.io | $2,895 | 11/3 | Afternic | ||
| 78 | ProgramPulse.com | $2,805 | 11/5 | Afternic | ||
| 79 | 18008.com | $2,800 | 11/3 | 313.com | ||
| 80 | OpenAeo.com | $2,800 | 11/5 | Afternic | D | |
| 81 | RangerSport.com | $2,650 | 11/5 | Afternic | ||
| 82 | RealtyHeroes.com | $2,500 | 11/8 | Afternic | ||
| 83 | MeetPulse.com | $2,500 | 11/2 | Afternic | D | |
| 84 | SameSeat.com | $2,500 | 11/2 | Atom | ||
| 85 | Wilson.si | $2,500 | 11/4 | Spaceship | ||
| 86 | TestDrive.io | $2,499 | 11/3 | Afternic | D | |
| 87 | VirtualHang.com | $2,499 | 11/6 | DomainMart | NamePros | |
| 88 | PinkLawn.com | $2,499 | 11/7 | Afternic | NamePros | |
| 89 | 94456.com | $2,395 | 11/2 | 313.com | ||
| 90 | OptimalHealth.org | $2,350 | 11/3 | Afternic | ||
| 91 | DenHigh.com | $2,295 | 11/3 | Afternic | NamePros | |
| 92 | 118844.com | $2,000 | 11/5 | 313.com | ||
| 93 | PorterRobotics.com | $2,000 | 11/5 | Spaceship | ||
| 94 | SquatToilet.com | $1,988 | 11/3 | Afternic | R | |
| 95 | OpenPermits.com | $1,988 | 11/3 | Afternic | ||
| 96 | Cellth.com | $1,988 | 11/4 | Sedo | ||
| 97 | Ohlla.com | $1,988 | 11/5 | Afternic | ||
| 98 | RestaurantOperator.com | $1,988 | 11/5 | Afternic | ||
| 99 | 61868.com | $1,959 | 11/3 | 313.com | ||
| 100 | MM88VIP.com | $1,959 | 11/5 | 313.com | ||
| 101 | TrulyDriven.com | $1,895 | 11/4 | Unknown | ||
| 102 | ClubHouse.co.za | $1,800 | 11/2 | Afternic | ||
| 103 | Mafia.si | $1,800 | 11/2 | Unknown | R | |
| 104 | 61800.com | $1,800 | 11/3 | 313.com | ||
| 105 | SimpleAnnuity.com | $1,800 | 11/5 | Afternic | ||
| 106 | TotheBar.com | $1,799 | 11/3 | Afternic | NamePros | |
| 107 | Rayog.com | $1,799 | 11/5 | Afternic | ||
| 108 | YGDJ.com | $1,788 | 11/2 | 313.com | ||
| 109 | JWB.com.cn | $1,710 | 11/5 | 313.com | ||
| 110 | CampbellContractors.com | $1,699 | 11/3 | Afternic | NamePros | ID |
| 111 | Coinbis.com | $1,697 | 11/2 | 313.com | ||
| 112 | AccruAi.com | $1,500 | 11/3 | Afternic | R | |
| 113 | Tasks.id | $1,500 | 11/6 | Afternic | ||
| 114 | Taxi.city | $1,488 | 11/7 | Afternic | NamePros | |
| 115 | Chicago.digital | $1,488 | 11/7 | Afternic | NamePros | |
| 116 | 61861.com | $1,480 | 11/3 | 313.com | ||
| 117 | MaestroDentalLab.com | $1,475 | 11/2 | Afternic | ||
| 118 | 987111.com | $1,375 | 11/2 | 313.com | ||
| 119 | 52027.com | $1,321 | 11/5 | 313.com | ||
| 120 | VirtualAssistant.app | $1,288 | 11/4 | Afternic | ID | |
| 121 | GoAi.industries | $1,275 | 11/6 | Afternic | ||
| 122 | JMSG.com | $1,250 | 11/8 | Afternic | ||
| 123 | USAtomics.com | $1,245 | 11/6 | Afternic | NamePros | R |
| 124 | 0330.tv | $1,222 | 11/3 | 313.com | ||
| 125 | MM8.vip | $1,189 | 11/2 | 313.com | ||
| 126 | 80911.com | $1,174 | 11/3 | 313.com | ||
| 127 | PutiDAO.com | $1,160 | 11/3 | 313.com | ||
| 128 | SaltCityHVAC.com | $1,134 | 11/3 | Afternic | ||
| 129 | Jifra.com | $1,001 | 11/5 | Afternic | ||
| 130 | Valen.co.za | $1,000 | 11/5 | Afternic | ||
| 131 | Mervin.si | $1,000 | 11/6 | Atom | ||
| 132 | Jol.co.za | $1,000 | 11/8 | Afternic | ||
| 133 | Silvia.si | $995 | 11/6 | Afternic | ||
| 134 | RobotTaxiFleet.com | $988 | 11/6 | Afternic | ||
| 135 | ChristianContractor.com | $956 | 11/5 | Afternic | ||
| 136 | Jevons.si | $899 | 11/4 | Atom | R | |
| 137 | IntouchMedicalSupply.com | $850 | 11/6 | Afternic | ||
| 138 | WorldInception.com | $800 | 11/2 | Atom | NamePros | |
| 139 | Asilicon.com | $762 | 11/4 | Spaceship | ||
| 140 | ICZ.net | $755 | 11/3 | 313.com | ||
| 141 | AAKQ.com | $740 | 11/7 | Afternic | ||
| 142 | NewYorkImplantCenter.com | $688 | 11/3 | Afternic | ||
| 143 | Xiezai.com | $661 | 11/5 | 313.com | ||
| 144 | BHYY.com | $615 | 11/3 | 313.com | ||
| 145 | EvoraAi.com | $599 | 11/7 | Afternic | ||
| 146 | SmileSee.com | $510 | 11/6 | 313.com | ||
| 147 | Kine.si | $500 | 11/4 | Unknown | ||
| 148 | NVW.ai | $500 | 11/5 | Afternic | D | |
| 149 | PalmBeachEstateLawyer.com | $500 | 11/5 | Afternic | ||
| 150 | Meeti.co | $500 | 11/5 | Afternic | ||
| 151 | TexasTies.com | $500 | 11/7 | Afternic | ||
| 152 | WallAndDecor.com | $499 | 11/5 | Spaceship | ||
| 153 | YFCB.com | $451 | 11/5 | 313.com | ||
| 154 | NCZ.ai | $440 | 11/5 | Spaceship | ||
| 155 | Biodata.si | $425 | 11/3 | Unknown | ||
| 156 | Hongbei.com.cn | $413 | 11/3 | 313.com | ||
| 157 | Existoria.com | $399 | 11/4 | Spaceship | ||
| 158 | CharcterOfGod.com | $399 | 11/6 | Spaceship | NamePros | |
| 159 | Vobira.com | $399 | 11/7 | Afternic | D | |
| 160 | GreenvilleDivorceLawyer.com | $395 | 11/2 | Afternic | ||
| 161 | ChicagoChiropracticCare.com | $395 | 11/2 | Afternic | ||
| 162 | FurnitureRemovalServices.com | $375 | 11/6 | Afternic | R | |
| 163 | ShortSaleAi.com | $350 | 11/7 | Afternic | ||
| 164 | Krutr.com | $300 | 11/2 | Afternic | ||
| 165 | FlowLinks.si | $300 | 11/6 | Afternic | ||
| 166 | Maria.gg | $300 | 11/7 | Atom | ||
| 167 | 57767.com | $270 | 11/6 | 313.com | ||
| 168 | 57787.com | $270 | 11/6 | 313.com | ||
| 169 | 72776.com | $270 | 11/6 | 313.com | ||
| 170 | 86993.com | $270 | 11/6 | 313.com | ||
| 171 | 67798.com | $270 | 11/6 | 313.com | ||
| 172 | 71557.com | $270 | 11/6 | 313.com | ||
| 173 | ColoradoGlamping.com | $268 | 11/8 | Afternic | D | |
| 174 | PDFPage.com | $250 | 11/4 | Spaceship | R | |
| 175 | OnDevice.bot | $250 | 11/4 | Dynadot | ||
| 176 | VisaChoice.com | $250 | 11/7 | Afternic | ||
| 177 | AmbienteImpresa.com | $230 | 11/8 | Afternic | ||
| 178 | SwiftVid.com | $200 | 11/8 | Spaceship | D | |
| 179 | PremierTransitSolutions.com | $195 | 11/8 | Afternic | ||
| 180 | CentralFloridaJunkRemoval.com | $195 | 11/4 | Afternic | D | |
| 181 | NNGX.com | $175 | 11/2 | Dynadot | ||
| 182 | ABH2.com | $175 | 11/5 | Spaceship | ||
| 183 | EiraAi.com | $150 | 11/3 | Afternic | ||
| 184 | CaliforniaRealEstateLawyers.com | $135 | 11/5 | Afternic | ||
| 185 | LosAngelesJailNotary.com | $125 | 11/7 | Afternic | ||
| 186 | XHC.si | $105 | 11/8 | Atom | ||
| 187 | XVP.si | $105 | 11/8 | Atom | ||
| 188 | YCR.si | $105 | 11/8 | Atom | ||
| 189 | DishRemoval.com | $100 | 11/3 | Afternic | R | |
| 190 | Coina.io | $100 | 11/5 | Spaceship | ||
| 191 | OhioTaxCare.com | $100 | 11/5 | Afternic | ||
| 192 | DigiPay.si | $100 | 11/6 | Spaceship | ||
| 193 | 6887.org | $99 | 11/5 | Afternic | ||
| 194 | GreenCarLabs.com | $99 | 11/6 | Unknown | NamePros | |
| 195 | InfluxAR.com | $75 | 11/5 | Afternic | ||
| 196 | ScoreRaid.com | $75 | 11/7 | Afternic | NamePros | |
| 197 | SunlitArt.com | $70 | 11/3 | Afternic | ||
| 198 | MokSpace.com | $59 | 11/2 | Afternic | ||
| 199 | RealDept.com | $59 | 11/3 | Afternic | ||
| 200 | MarketingPlugin.com | $59 | 11/3 | DropCatch | ||
| 201 | Wypto.com | $59 | 11/3 | DropCatch | ||
| 202 | Umzug247.com | $59 | 11/7 | Afternic | ||
| 203 | Venoq.com | $50 | 11/8 | Afternic | D | |
| 204 | ItsAi.si | $50 | 11/8 | Atom | ||
| 205 | HonoluluWellnessCenter.com | $50 | 11/5 | Afternic | ||
| 206 | KosmosAgent.com | $50 | 11/5 | Afternic | ||
| 207 | MilestoneSolutions.com | $50 | 11/5 | Afternic | ||
| 208 | LongBeachCargo.com | $50 | 11/7 | Afternic | ||
| 209 | Fusee.si | $40 | 11/5 | Atom | ||
| 210 | Coeira.com | $25 | 11/7 | NameCheap | NamePros | |
| 211 | OwAsk.com | $25 | 11/7 | NameCheap | NamePros | |
| 212 | HeavyClothes.com | $20 | 11/2 | Unknown | ||
| 213 | CameraOutdoor.com | $20 | 11/2 | Unknown | ||
| 214 | Tirzu.com | $20 | 11/7 | Sedo | NamePros | |
| 215 | SalesMate.si | $20 | 11/7 | Afternic | ||
| 216 | PoolPlanner.si | $11 | 11/8 | Atom | ||
| 217 | Drhol.com | $10 | 11/7 | NameCheap | NamePros |



