Every week, many domain sales go unreported. Knowing the details of these sales can help you make better decisions when it comes to investing in domains. Our Weekly Unreported Domain Sales Report provides valuable insights into the domain market. It helps you discover which domain names have been sold, where they have been sold, and at what price.
The report is a great resource for domain investors as it helps them make decisions on where to invest their money and what kind of domains to buy. With this report, they can analyze trends in the domain market and get insights into what is currently popular or in demand.
Summary
- Total Sales: $1,613,692
- 8 Sales for $150
- 7 Sales for $100
- 6 Sales for $3,000
- 6 Sales for $2,000
- 6 Sales for $99
- 81 Sales on Afternic
- 34 Sales on 313.com
- 32 Sales on Spaceship
- 27 Sales on Atom
- 14 Sales on Dynadot
- No. of Sales Reported: 216
- 127 Sales for .com
- 46 Sales for .si
- 7 Sales for .ai
- 4 Sales for .org
- 4 Sales for .cn
- 30 Sales for 6-letter
- 26 Sales for 8-letter
- 23 Sales for 7-letter
- 16 Sales for 4-letter
- 15 Sales for 12-letter
- Shortest Domain: 2-letter
- Longest Domain: 24-letter
- Domain Status (DS)
- Developed (D): 25
- Redirected (R): 18
- In Development (ID): 1
- Sold Times (ST)
- Two Times: 0
- Three Times: 0
- Four Times: 0
Did you know? Leonidas.ai was last sold $140 on February 5, 2024, at Dynadot.
| No. | Domain | Price | Date | Venue | Source | DS |
| 1 | Tick.com | $600,000 | 10/27 | Sedo | D | |
| 2 | Honey.ai | $150,000 | 10/28 | Atom | ||
| 3 | Leonidas.ai | $119,995 | 10/28 | Afternic | ||
| 4 | Compute.xyz | $80,000 | 10/26 | Spaceship | NamePros | |
| 5 | Hindsight.ai | $52,490 | 10/27 | Atom | ||
| 6 | MediCare.io | $29,999 | 10/26 | Afternic | NamePros | |
| 7 | Benevola.com | $29,888 | 10/30 | DomainMarket | R | |
| 8 | Inbound.si | $28,888 | 10/27 | Spaceship | NamePros | |
| 9 | ABMC.com | $24,795 | 10/30 | Afternic | ||
| 10 | KN88.com | $22,465 | 10/27 | 313.com | R | |
| 11 | KnightRide.com | $19,888 | 10/30 | DomainMarket | R | |
| 12 | F39.com | $15,971 | 10/27 | 313.com | ||
| 13 | Renascentia.com | $15,000 | 10/30 | DomainMarket | ||
| 14 | PayPure.com | $14,988 | 10/29 | Afternic | ||
| 15 | Stereo.si | $14,188 | 10/29 | Atom | ||
| 16 | NeoCloud.io | $12,999 | 10/28 | Afternic | ||
| 17 | NP7.com | $12,984 | 10/29 | Spaceship | ||
| 18 | MQ88.com | $12,656 | 10/27 | 313.com | R | |
| 19 | Fromo.com | $10,000 | 10/30 | Afternic | D | |
| 20 | BuildLab.ai | $9,950 | 10/27 | Spaceship | D | |
| 21 | Wagies.com | $9,888 | 10/30 | Afternic | D | |
| 22 | Yiersan.com | $8,888 | 10/29 | Sedo | ||
| 23 | 2945.com | $8,750 | 10/27 | 313.com | ||
| 24 | 91.gg | $8,270 | 10/29 | 313.com | ||
| 25 | GolfHunter.com | $8,000 | 10/30 | Unknown | D | |
| 26 | BronWallet.com | $7,999 | 10/26 | Spaceship | R | |
| 27 | Helpex.com | $7,999 | 10/27 | Afternic | ||
| 28 | PrestigeBeverages.com | $7,988 | 10/30 | Afternic | ||
| 29 | Preside.co | $7,650 | 10/29 | NamePros | NamePros | |
| 30 | 257.vip | $6,888 | 10/29 | 313.com | ||
| 31 | MaxDrama.com | $5,500 | 11/1 | Afternic | ||
| 32 | CXPower.com | $5,500 | 10/28 | Afternic | ||
| 33 | 94P.com | $5,224 | 10/29 | 313.com | ||
| 34 | 91Duanjun.com | $5,071 | 10/27 | 313.com | ||
| 35 | TempleBook.com | $4,988 | 10/26 | Afternic | D | |
| 36 | O2C.ai | $4,988 | 10/29 | Afternic | ||
| 37 | Mefi.ai | $4,988 | 10/29 | Afternic | ||
| 38 | Director.si | $4,888 | 10/28 | Atom | ||
| 39 | Planner.si | $4,888 | 10/29 | Atom | ||
| 40 | WithoutRight.com | $4,888 | 10/29 | Afternic | ||
| 41 | WorldHotels.io | $4,888 | 10/30 | Afternic | ||
| 42 | UUYG.com | $4,680 | 10/27 | 313.com | ||
| 43 | NexxAi.com | $4,649 | 10/29 | Atom | ||
| 44 | Blot.bot | $4,400 | 10/30 | Atom | ||
| 45 | VeloFunding.com | $4,195 | 10/27 | Afternic | ||
| 46 | Palaro.com | $4,184 | 10/26 | Atom | ||
| 47 | Reino.ai | $3,995 | 10/28 | Afternic | ||
| 48 | 7Z.cn | $3,889 | 10/27 | 313.com | ||
| 49 | Line.money | $3,888 | 11/1 | Afternic | NamePros | |
| 50 | Art.now | $3,888 | 11/1 | Afternic | NamePros | R |
| 51 | Kill.si | $3,750 | 11/1 | Escrow | ||
| 52 | Ministry.si | $3,750 | 11/1 | Escrow | ||
| 53 | Mold.si | $3,750 | 11/1 | Escrow | ||
| 54 | Ranking.si | $3,750 | 11/1 | Escrow | ||
| 55 | SmartContract.si | $3,750 | 11/1 | Escrow | ||
| 56 | Wellbeing.si | $3,750 | 11/1 | Escrow | ||
| 57 | InspiredFoundation.com | $3,600 | 11/1 | Afternic | ||
| 58 | HydroExotics.com | $3,600 | 10/28 | Afternic | ||
| 59 | SpringOrigin.com | $3,600 | 10/30 | Afternic | ||
| 60 | Aindx.com | $3,500 | 10/27 | Spaceship | ||
| 61 | GotYourSix.com | $3,488 | 10/29 | Afternic | D | |
| 62 | 6665.vip | $3,455 | 10/27 | 313.com | ||
| 63 | 89K.org | $3,390 | 10/29 | 313.com | ||
| 64 | TryEnergy.com | $3,375 | 10/30 | Atom | ||
| 65 | Candid.si | $3,000 | 10/31 | Atom | ||
| 66 | Consultation.si | $3,000 | 10/31 | Atom | ||
| 67 | Humans.si | $3,000 | 10/31 | Atom | ||
| 68 | Calculator.si | $3,000 | 10/27 | Atom | ||
| 69 | Briyk.com | $3,000 | 10/28 | DaaZ | ||
| 70 | Academic.si | $3,000 | 10/30 | Atom | ||
| 71 | AdvisorAds.com | $2,999 | 10/28 | Afternic | D | |
| 72 | Sysdam.com | $2,995 | 10/31 | Afternic | ||
| 73 | InTruth.org | $2,969 | 10/28 | Afternic | ||
| 74 | Multiply.si | $2,750 | 11/1 | Unknown | ||
| 75 | Accrue.si | $2,500 | 11/1 | Atom | ||
| 76 | Presence.plus | $2,500 | 10/26 | Afternic | D | |
| 77 | F3333.com | $2,500 | 10/27 | 313.com | ||
| 78 | TrueStain.com | $2,500 | 10/27 | Afternic | ||
| 79 | LondonGhost.com | $2,500 | 10/28 | Afternic | ||
| 80 | Epidote.xyz | $2,499 | 10/27 | Afternic | D | |
| 81 | RA4.com | $2,300 | 10/29 | 313.com | D | |
| 82 | ZayaPay.com | $2,272 | 10/31 | Spaceship | ||
| 83 | Driverlytics.com | $2,240 | 10/29 | Atom | ||
| 84 | Ciencias.pt | $2,214 | 10/30 | Fruits.co | ||
| 85 | Inquire.si | $2,200 | 10/31 | Unknown | ||
| 86 | Enact.si | $2,200 | 10/31 | Unknown | ||
| 87 | Huangdouduanjun.cn | $2,197 | 10/27 | 313.com | ||
| 88 | 888Co.com | $2,014 | 10/27 | 313.com | ||
| 89 | Syncory.com | $2,000 | 11/1 | Afternic | R | |
| 90 | KickBoxing.se | $2,000 | 10/26 | Afternic | R | |
| 91 | LeadEcho.com | $2,000 | 10/27 | Afternic | ||
| 92 | Patrolla.com | $2,000 | 10/28 | Spaceship | ||
| 93 | PlaneBrain.com | $2,000 | 10/29 | Afternic | ||
| 94 | OnDevice.si | $2,000 | 10/30 | Spaceship | R | |
| 95 | NewImagePlumbing.com | $1,988 | 10/29 | Afternic | ||
| 96 | HarbourCloud.com | $1,900 | 10/27 | Afternic | ||
| 97 | ConfirmThis.com | $1,849 | 10/29 | Atom | D | |
| 98 | MyMelrose.com | $1,800 | 10/27 | Spaceship | DomainX | |
| 99 | CaptiveDevices.com | $1,755 | 10/30 | Afternic | R | |
| 100 | MasterTechAutoRepair.com | $1,500 | 10/28 | Atom | R | |
| 101 | BluebirdVision.com | $1,499 | 11/1 | Afternic | ||
| 102 | AnesAI.com | $1,499 | 10/26 | Afternic | ||
| 103 | EZK.cn | $1,483 | 10/29 | 313.com | ||
| 104 | BTCTrandingPlatform.com | $1,467 | 10/27 | 313.com | ||
| 105 | SLC.cn | $1,370 | 10/29 | 313.com | ||
| 106 | WWAT.com | $1,323 | 10/29 | 313.com | ||
| 107 | VisitCapeCoast.com | $1,288 | 10/29 | Afternic | ||
| 108 | Komingo.com | $1,270 | 10/27 | Afternic | ||
| 109 | 1XOnline.com | $1,208 | 10/29 | 313.com | ||
| 110 | LesDeferlantes.fr | $1,199 | 10/29 | Afternic | D | |
| 111 | Bode.si | $1,000 | 10/26 | Atom | ||
| 112 | Mekbuda.com | $1,000 | 10/28 | Spaceship | ||
| 113 | LimoScout.com | $995 | 10/26 | Afternic | ||
| 114 | JulianJacobsen.com | $995 | 10/26 | Afternic | ||
| 115 | Premotor.com | $995 | 10/27 | Afternic | ||
| 116 | Masaike.com | $901 | 10/27 | 313.com | ||
| 117 | Unactiv.com | $788 | 10/28 | Afternic | D | |
| 118 | Currency.now | $700 | 10/26 | Atom | ||
| 119 | Prawn.si | $600 | 10/30 | Atom | ||
| 120 | Anonymize.com | $595 | 10/28 | Afternic | D | |
| 121 | LisbonCruisePort.com | $590 | 11/1 | Afternic | R | |
| 122 | OneLab.si | $550 | 10/31 | Atom | ||
| 123 | Amity.si | $500 | 10/31 | Unknown | R | |
| 124 | HeraclesMachinery.com | $500 | 11/1 | Spaceship | ||
| 125 | TreesDispensary.com | $500 | 10/26 | Spaceship | ||
| 126 | AiCheck.org | $500 | 10/28 | Spaceship | D | |
| 127 | QuickShop.store | $499 | 11/1 | Spaceship | D | |
| 128 | ProcoRoofing.com | $495 | 11/1 | Afternic | R | |
| 129 | EasyAgents.co.uk | $488 | 11/1 | Afternic | NamePros | |
| 130 | Deputy.si | $488 | 10/27 | Atom | ||
| 131 | LondonPlumbingAndHeating.com | $400 | 11/1 | Spaceship | R | |
| 132 | Dergos.com | $400 | 10/30 | Spaceship | ||
| 133 | IAL.si | $400 | 10/30 | Spaceship | ||
| 134 | SmartTok.com | $399 | 11/1 | Afternic | ||
| 135 | ProjectCargoLogistics.com | $393 | 10/26 | Afternic | ||
| 136 | AttunedTherapy.co.uk | $388 | 10/26 | Afternic | NamePros | D |
| 137 | Go-Ai.si | $388 | 10/28 | Afternic | ||
| 138 | RemiRealEstate.com | $350 | 11/1 | Afternic | ||
| 139 | HowTo.life | $350 | 11/1 | Afternic | NamePros | |
| 140 | GlobalTelecomSolutions.com | $350 | 10/27 | Afternic | ID | |
| 141 | S-M.co | $350 | 10/27 | Afternic | ||
| 142 | 242.si | $333 | 11/1 | Afternic | ||
| 143 | Desired.si | $300 | 10/26 | Spaceship | ||
| 144 | BlueOwlPlumbing.com | $295 | 11/1 | Afternic | ||
| 145 | FixHouseProblems.com | $270 | 10/29 | Afternic | D | |
| 146 | Ektenia.com | $250 | 10/31 | Spaceship | ||
| 147 | Pro36.com | $250 | 11/1 | Dynadot | ||
| 148 | Starfilo.com | $250 | 10/28 | Afternic | ||
| 149 | BlastAgent.com | $250 | 10/30 | Atom | ||
| 150 | CVD.si | $249 | 11/1 | Spaceship | ||
| 151 | Centralized.si | $249 | 10/29 | Dynadot | DomainX | |
| 152 | 814567.com | $247 | 10/29 | 313.com | ||
| 153 | 983456.com | $247 | 10/29 | 313.com | ||
| 154 | 693456.com | $247 | 10/29 | 313.com | ||
| 155 | 463456.com | $247 | 10/29 | 313.com | ||
| 156 | Musics.si | $204 | 10/31 | Dynadot | ||
| 157 | 752345.com | $201 | 10/29 | 313.com | ||
| 158 | 415678.com | $201 | 10/29 | 313.com | ||
| 159 | 273456.com | $201 | 10/29 | 313.com | ||
| 160 | 313456.com | $201 | 10/29 | 313.com | ||
| 161 | 952345.com | $201 | 10/29 | 313.com | ||
| 162 | BestRugPads.com | $200 | 11/1 | Afternic | ||
| 163 | CowboyContainers.com | $200 | 11/1 | Afternic | R | |
| 164 | ObelAi.com | $200 | 10/26 | Spaceship | R | |
| 165 | CalforniaHotel.com | $200 | 10/26 | Afternic | ||
| 166 | VaughanClinic.com | $200 | 10/28 | Afternic | NamePros | R |
| 167 | MarksHandymanServices.com | $199 | 10/31 | Afternic | D | |
| 168 | CaterHomeServices.com | $199 | 11/1 | Sedo | D | |
| 169 | MetaLLMS.com | $199 | 10/26 | Spaceship | ||
| 170 | UniqueMerchant.com | $199 | 10/27 | Afternic | ||
| 171 | 095678.com | $192 | 10/29 | 313.com | ||
| 172 | BuildLab.site | $188 | 10/26 | Spaceship | ||
| 173 | 802345.com | $183 | 10/29 | 313.com | ||
| 174 | MailShare.net | $165 | 10/26 | Atom | ||
| 175 | ImtiazAhmed.com | $161 | 10/28 | Afternic | ||
| 176 | ElPasoRoofingCompany.com | $150 | 11/1 | Spaceship | D | |
| 177 | CheckTerminal.com | $150 | 11/1 | Afternic | ||
| 178 | Agreeable.si | $150 | 10/26 | Dynadot | ||
| 179 | Weather-Info.com | $150 | 10/28 | Dynadot | D | |
| 180 | 413456.com | $150 | 10/29 | 313.com | ||
| 181 | Avic.si | $150 | 10/29 | Spaceship | ||
| 182 | AgenticRobot.si | $150 | 10/29 | Afternic | ||
| 183 | MattBuysClassicCars.com | $150 | 10/29 | Afternic | ||
| 184 | HoteaSolutions.com | $149 | 11/1 | Spaceship | ||
| 185 | IzarAi.com | $140 | 11/1 | Spaceship | ||
| 186 | BirthGifts.com | $131 | 10/26 | DropCatch | D | |
| 187 | Baxi.si | $120 | 10/26 | Spaceship | ||
| 188 | PamelaDumont.com | $120 | 10/29 | Afternic | ||
| 189 | Swarmed.si | $110 | 10/31 | Atom | ||
| 190 | WesternLabour.com | $110 | 11/1 | Afternic | ||
| 191 | CapitalLab.si | $100 | 11/1 | Dynadot | ||
| 192 | FranklinFlowers.com | $100 | 10/27 | Spaceship | ||
| 193 | WoodlandsCardio.com | $100 | 10/28 | Afternic | ||
| 194 | SunsetShadow.com | $100 | 10/28 | Afternic | ||
| 195 | HBJ.si | $100 | 10/29 | Spaceship | ||
| 196 | MilePost.co.uk | $100 | 10/30 | Spaceship | D | |
| 197 | SmartTools.co | $100 | 10/31 | Afternic | ||
| 198 | JaguarMovers.com | $99 | 11/1 | Afternic | ||
| 199 | PromptRepair.com | $99 | 11/1 | Unknown | ||
| 200 | SelfStudy.io | $99 | 11/1 | Unknown | ||
| 201 | TheWeddingPhotography.com | $99 | 11/1 | Unknown | ||
| 202 | QAiForge.com | $99 | 10/28 | Afternic | ||
| 203 | Deification.com | $99 | 10/29 | Unknown | ||
| 204 | Si-Inc.si | $60 | 10/26 | Dynadot | ||
| 205 | XtremeProp.com | $59 | 10/31 | Afternic | ||
| 206 | Topographers.org | $59 | 11/1 | DropCatch | ||
| 207 | FBAgent.si | $59 | 10/27 | Dynadot | ||
| 208 | ElectricalUpgrade.com | $59 | 10/28 | DropCatch | ||
| 209 | FBAgent.si | $59 | 10/30 | Dynadot | ||
| 210 | Automobility.si | $50 | 10/28 | Dynadot | ||
| 211 | Confirmations.si | $45 | 10/26 | Dynadot | ||
| 212 | Additions.si | $45 | 10/26 | Dynadot | ||
| 213 | NexCloud.si | $25 | 11/1 | Dynadot | ||
| 214 | Cannabis.cv | $25 | 11/1 | Unknown | NamePros | |
| 215 | Bixier.com | $25 | 10/28 | Dynadot | ||
| 216 | SwipeCircle.com | $25 | 10/30 | Atom | DomainX |



