wdt_ID Domain Price Date DateTime Domain Length Venue Extension Source Sold Times LTO Hyphen Number Pattern Domain Status
2 100.vc 1,000 2022-09-30 2022-09-30 09:05 3 Unknown .vc Yes
3 Red.beer 1,499 2022-09-30 2022-09-30 09:06 3 Unknown .beer
4 Web3Social.com 10,000 2022-09-27 2022-09-27 09:07 10 Unknown .com Yes
5 RainbowIdea.com 1,999 2022-09-17 2022-09-17 09:08 11 Dan .com Developed
6 IELTS.io 1,000 2022-09-28 2022-09-28 09:09 5 Dan .io
7 ClickTalent.com 7,000 2022-09-17 2022-09-17 09:10 11 Afternic .com
8 Curally.com 6,257 2022-09-27 2022-09-27 09:11 7 Squadhelp .com
9 TheWallet.xyz 7,500 2022-09-27 2022-09-27 09:12 9 Afternic .xyz
10 Unnivation.com 850 2021-11-26 2021-11-26 09:13 10 Epik .com Twitter
11 Katya.world 500 2021-11-10 2021-11-10 09:14 5 Afternic .world Twitter Developed
12 Atlas-Law.com 1,000 2021-11-24 2021-11-24 09:15 9 Afternic .com Twitter Yes Redirected
13 AgeLoc.org 1,700 2021-11-03 2021-11-03 09:16 6 Sedo .org Twitter
14 The-Clubhouse.com 977 2021-11-18 2021-11-18 09:17 13 Sedo .com Twitter Yes
15 ZKMove.com 2,808 2022-09-28 2022-09-28 09:18 6 Unknown .com
16 GamingDesk.io 120 2022-09-27 2022-09-27 09:19 10 Dan .io
17 Weavr.org 988 2022-09-23 2022-09-23 09:20 5 Afternic .org Developed
18 HomeRabbit.com 2,488 2022-09-23 2022-09-23 09:21 10 Afternic .com
19 Wellingtone.com 6,000 2022-09-17 2022-09-17 09:22 11 Afternic .com In Development
20 SmarterDealer.com 2,999 2022-09-17 2022-09-17 09:23 13 Afternic .com
21 CollectiveIntel.com 6,299 2022-09-17 2022-09-17 09:24 15 Afternic .com
22 TOffeeAm.com 6,500 2022-09-17 2022-09-17 09:25 8 Dan .com Redirected
23 Ibadat.com 4,995 2022-09-13 2022-09-13 09:26 6 Afternic .com
24 Lamptitude.com 3,995 2022-09-02 2022-09-02 09:27 10 Afternic .com Developed
25 SmartBulldog.com 3,111 2022-08-31 2022-08-31 09:28 12 Afternic .com
26 ProPPC.com 4,500 2022-08-31 2022-08-31 09:29 6 Afternic .com Redirected
∑ = 86,085